Phase 7, the final step. It ranks the topic list so the client knows exactly what to build first. Order matters as much as the list - wrong sequencing means high-effort topics get built before the fastest wins, and the roadmap stalls before it proves itself.
Every topic is scored across 6 dimensions (1–3 each, max 18):
| Dimension | 3 | 2 | 1 |
|---|---|---|---|
| Commercial intent | Alternatives / comparison / pricing | Use case / pain-solution | Editorial / top-of-funnel |
| ICP alignment | Exact priority segment | Broad category match | Adjacency needing assumptions |
| Ranking feasibility | KD ≤ 40 + beatable gap | KD 41–65 or angle advantage | KD 66+ or locked SERP |
| Content effort (inverted) | Short LP < 1,200w | New page 1,200–2,500w | Long-form 2,500w+ |
| Existing authority | Already ranks in cluster | Some related content | New territory |
| Adjacency to wins | Direct expansion of a winner | Same category, new cluster | Standalone |
/topic-prioritization (after topic-shaping, or standalone)A sequenced build queue in three tiers - Tier 1 (≥14), Tier 2 (10–13), Tier 3 (≤9) - ready to brief in order.
Get the Topic Prioritization skill file. We'll send occasional updates - no spam.